A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Bozeman |
|---|---|---|
| Population | 148 | 58,000 |
| Elevation | 5,778 ft | 4,826 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 54°F | 54°F |
| Annual Precipitation | 20.1" | 19.5" |
| Annual Snowfall | 26.2" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $703,092 |
| Typical Rent | $875/mo | $2,114/mo |
| Median Household Income | — | $79,903 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Bozeman (10 mi) |
| Zip Code | 59755 | 59715 |
| School District | Virginia City Public Schools | Bozeman Public Schools |
| Enrollment | ~40 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Bozeman: 136 sites
| Category | Virginia City | Bozeman |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 9 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | 32 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | 2 |
| 🏞️ Lake | 8 | 16 |
| 🏛️ Museum | 9 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | 8 | 16 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | 16 |
| 🏕️ Wilderness | 2 | 1 |
