A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Billings |
|---|---|---|
| Population | 148 | 117,116 |
| Elevation | 5,778 ft | 3,123 ft |
| County | Madison County | Yellowstone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 40°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 79°F | 89°F |
| July Avg Low | 54°F | 62°F |
| Annual Precipitation | 20.1" | 16.0" |
| Annual Snowfall | 26.2" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $384,994 |
| Typical Rent | $875/mo | $1,404/mo |
| Median Household Income | — | $71,855 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Billings (5 mi) |
| Zip Code | 59755 | 59101 |
| School District | Virginia City Public Schools | Billings Public Schools |
| Enrollment | ~40 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Billings: 49 sites
| Category | Virginia City | Billings |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | 16 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 5 | 5 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 9 | 9 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
