A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Butte |
|---|---|---|
| Population | 1,337 | 34,494 |
| Elevation | 3,317 ft | 5,741 ft |
| County | Ravalli County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 28°F |
| January Avg Low | 25°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 57°F | 50°F |
| Annual Precipitation | 26.9" | 16.5" |
| Annual Snowfall | 23.8" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $271,170 |
| Typical Rent | $1,013/mo | $1,341/mo |
| Median Household Income | $52,745 | $57,633 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Butte (5 mi) |
| Zip Code | 59870 | 59701 |
| School District | Stevensville Public Schools | Butte Public Schools |
| Enrollment | ~900 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Butte: 92 sites
| Category | Stevensville | Butte |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 14 |
| 📍 Disc Golf | 6 | 2 |
| 🐟 Fishing Access | 43 | 12 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 11 | 3 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 37 | 13 |
| 🏛️ Museum | 13 | 17 |
| 🌲 National Forest | 2 | 1 |
| 📍 Nature Reserve | 7 | 9 |
| 🎣 River | 3 | 1 |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 65 | 4 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 3 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
