A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Denton |
|---|---|---|
| Population | 841 | 215 |
| Elevation | 5,249 ft | 3,602 ft |
| County | Granite County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 21.7" | 19.3" |
| Annual Snowfall | 33.2" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $320,090 |
| Median Rent | $871/mo | $1,058/mo |
| Median Household Income | $40,096 | $57,500 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Great Falls (81 mi) |
| Zip Code | 59858 | 59430 |
| School District | Philipsburg K-12 Schools | Denton Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Denton: 35 sites
| Category | Philipsburg | Denton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 13 | 4 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 57 | 4 |
| 🏛️ Museum | 10 | 4 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 2 | — |
