A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Butte |
|---|---|---|
| Population | 841 | 34,494 |
| Elevation | 5,249 ft | 5,741 ft |
| County | Granite County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 28°F |
| January Avg Low | 15°F | 10°F |
| July Avg High | 78°F | 78°F |
| July Avg Low | 50°F | 50°F |
| Annual Precipitation | 21.7" | 16.5" |
| Annual Snowfall | 33.2" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $271,170 |
| Typical Rent | $871/mo | $1,341/mo |
| Median Household Income | $40,096 | $57,633 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Butte (5 mi) |
| Zip Code | 59858 | 59701 |
| School District | Philipsburg K-12 Schools | Butte Public Schools |
| Enrollment | ~200 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Butte: 92 sites
| Category | Philipsburg | Butte |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 13 | 12 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 57 | 13 |
| 🏛️ Museum | 10 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 8 | 9 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 23 | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 2 | 1 |
