A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Philipsburg | Boulder |
|---|---|---|
| Population | 841 | 1,201 |
| Elevation | 5,249 ft | 4,908 ft |
| County | Granite County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 50°F | 50°F |
| Annual Precipitation | 21.7" | 17.9" |
| Annual Snowfall | 33.2" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,912 | $339,694 |
| Median Rent | $871/mo | $692/mo |
| Median Household Income | $40,096 | $61,250 |
| Access & Education | ||
| Nearest Airport | Butte (55 mi) | Helena (32 mi) |
| Zip Code | 59858 | 59632 |
| School District | Philipsburg K-12 Schools | Boulder Public Schools |
| Enrollment | ~200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Philipsburg: 159 sites | Boulder: 99 sites
| Category | Philipsburg | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 25 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 13 | 9 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 57 | 11 |
| 🏛️ Museum | 10 | 18 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 23 | 7 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 2 | — |
