A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Helena |
|---|---|---|
| Population | 29,886 | 33,100 |
| Elevation | 2,959 ft | 4,039 ft |
| County | Flathead County | Lewis and Clark County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 21.4" | 14.5" |
| Annual Snowfall | 16.6" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $459,029 |
| Typical Rent | $1,950/mo | $1,490/mo |
| Median Household Income | $61,590 | $69,341 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Helena (5 mi) |
| Zip Code | 59901 | 59601 |
| School District | Kalispell Public Schools | Helena Public Schools |
| Enrollment | ~4,200 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Helena: 106 sites
| Category | Kalispell | Helena |
|---|---|---|
| 🚣 Boat Launch | 4 | 2 |
| ⛺ Campground | 28 | 28 |
| 📍 Disc Golf | 4 | 3 |
| 🐟 Fishing Access | 28 | 10 |
| ⛳ Golf | 7 | 3 |
| 📜 Historic Site | 6 | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 27 | 10 |
| 🏛️ Museum | 8 | 9 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 8 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 4 |
| 🥾 Trailhead | 26 | 11 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 1 |
