A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Boulder |
|---|---|---|
| Population | 29,886 | 1,201 |
| Elevation | 2,959 ft | 4,908 ft |
| County | Flathead County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 21.4" | 17.9" |
| Annual Snowfall | 16.6" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $339,694 |
| Typical Rent | $1,950/mo | $692/mo |
| Median Household Income | $61,590 | $61,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Helena (32 mi) |
| Zip Code | 59901 | 59632 |
| School District | Kalispell Public Schools | Boulder Public Schools |
| Enrollment | ~4,200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Boulder: 99 sites
| Category | Kalispell | Boulder |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 19 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 28 | 9 |
| ⛳ Golf | 7 | 3 |
| 📜 Historic Site | 6 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 27 | 11 |
| 🏛️ Museum | 8 | 18 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 5 |
| 🥾 Trailhead | 26 | 7 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 1 |
