A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Missoula |
|---|---|---|
| Population | 33,100 | 77,757 |
| Elevation | 4,039 ft | 3,215 ft |
| County | Lewis and Clark County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 14.5" | 18.7" |
| Annual Snowfall | 15.3" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $547,072 |
| Typical Rent | $1,490/mo | $1,526/mo |
| Median Household Income | $69,341 | $65,329 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Missoula (7 mi) |
| Zip Code | 59601 | 59807 |
| School District | Helena Public Schools | Missoula County Public Schools |
| Enrollment | ~7,800 | ~9,000 |
Outdoor Recreation & Attractions (within 50 mi)
Helena: 242 sites | Missoula: 443 sites
| Category | Helena | Missoula |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 49 | 62 |
| 🐟 Fishing Access | 1 | 44 |
| ⛳ Golf | 6 | 10 |
| 📜 Historic Site | 14 | 13 |
| ♨️ Hot Spring | 7 | 2 |
| 🏞️ Lake | 68 | 127 |
| 🏛️ Museum | 26 | 22 |
| 🌲 National Forest | 2 | 2 |
| 🏢 National HQ | 2 | 8 |
| 🎣 River | 4 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 4 | 6 |
| 🥾 Trailhead | 14 | 90 |
| 👀 Viewpoint | 6 | 4 |
| 💧 Waterfall | 1 | 8 |
| 🏕️ Wilderness | 9 | 8 |
| 🦅 Wildlife Refuge | 22 | 27 |
Top Highlights
🏛️
Museum0 mi
📜
Historic Site0 mi
♨️
Hot Spring1 mi
🏢
National HQ1 mi
🥾
Trailhead1 mi
👀
Viewpoint1 mi
⛳
Golf1 mi
🌳
State Park2 mi
Top Highlights
🎣
River0 mi
🏢
National HQ0 mi
🏛️
Museum0 mi
📜
Historic Site0 mi
🌳
State Park1 mi
🥾
Trailhead1 mi
🐟
Fishing Access1 mi
⛳
Golf2 mi
