A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Billings |
|---|---|---|
| Population | 33,100 | 117,116 |
| Elevation | 4,039 ft | 3,123 ft |
| County | Lewis and Clark County | Yellowstone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 40°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 84°F | 89°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 14.5" | 16.0" |
| Annual Snowfall | 15.3" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $384,994 |
| Typical Rent | $1,490/mo | $1,404/mo |
| Median Household Income | $69,341 | $71,855 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Billings (5 mi) |
| Zip Code | 59601 | 59101 |
| School District | Helena Public Schools | Billings Public Schools |
| Enrollment | ~7,800 | ~16,000 |
Outdoor Recreation & Attractions (within 50 mi)
Helena: 242 sites | Billings: 91 sites
| Category | Helena | Billings |
|---|---|---|
| 🚣 Boat Launch | 3 | — |
| ⛺ Campground | 49 | 10 |
| 🐟 Fishing Access | 1 | 20 |
| ⛳ Golf | 6 | 7 |
| 📜 Historic Site | 14 | 6 |
| ♨️ Hot Spring | 7 | — |
| 🏞️ Lake | 68 | 6 |
| 🏛️ Museum | 26 | 14 |
| 🌲 National Forest | 2 | 1 |
| 🏢 National HQ | 2 | — |
| 🏞️ National Rec Area | — | 1 |
| 🎣 River | 4 | 4 |
| 🛣️ Scenic Drive | 2 | 1 |
| ⛷️ Ski Area | 2 | 1 |
| 🌳 State Park | 4 | 3 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 6 | 2 |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 9 | 1 |
| 🦅 Wildlife Refuge | 22 | 14 |
Top Highlights
🏛️
Museum0 mi
📜
Historic Site0 mi
♨️
Hot Spring1 mi
🏢
National HQ1 mi
🥾
Trailhead1 mi
👀
Viewpoint1 mi
⛳
Golf1 mi
🌳
State Park2 mi
Top Highlights
📜
Historic Site1 mi
🏛️
Museum1 mi
🐟
Fishing Access1 mi
👀
Viewpoint1 mi
🌳
State Park2 mi
⛺
Campground2 mi
⛳
Golf2 mi
🦅
Wildlife Refuge7 mi
