A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Boulder |
|---|---|---|
| Population | 60,000 | 1,201 |
| Elevation | 3,340 ft | 4,908 ft |
| County | Cascade County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 24°F | 14°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 15.8" | 17.9" |
| Annual Snowfall | 16.5" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $339,694 |
| Typical Rent | $1,352/mo | $692/mo |
| Median Household Income | $63,934 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Helena (32 mi) |
| Zip Code | 59403 | 59632 |
| School District | Great Falls Public Schools | Boulder Public Schools |
| Enrollment | ~10,000 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | Boulder: 99 sites
| Category | Great Falls | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 8 | 9 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 10 | 18 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 1 | 7 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
