A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Stevensville |
|---|---|---|
| Population | 215 | 1,337 |
| Elevation | 3,602 ft | 3,317 ft |
| County | Fergus County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 25°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 19.3" | 26.9" |
| Annual Snowfall | 20.4" | 23.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $590,029 |
| Median Rent | $1,058/mo | $1,013/mo |
| Median Household Income | $57,500 | $52,745 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Missoula (34 mi) |
| Zip Code | 59430 | 59870 |
| School District | Denton Public Schools | Stevensville Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Stevensville: 238 sites
| Category | Denton | Stevensville |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 17 | 24 |
| 📍 Disc Golf | — | 6 |
| 🐟 Fishing Access | 4 | 43 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 4 | 37 |
| 🏛️ Museum | 4 | 13 |
| 🌲 National Forest | — | 2 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 3 |
| 🌳 State Park | 2 | 6 |
| 🥾 Trailhead | — | 65 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
