A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Helena |
|---|---|---|
| Population | 215 | 33,100 |
| Elevation | 3,602 ft | 4,039 ft |
| County | Fergus County | Lewis and Clark County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 19.3" | 14.5" |
| Annual Snowfall | 20.4" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $459,029 |
| Typical Rent | $1,058/mo | $1,490/mo |
| Median Household Income | $57,500 | $69,341 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Helena (5 mi) |
| Zip Code | 59430 | 59601 |
| School District | Denton Public Schools | Helena Public Schools |
| Enrollment | ~50 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Helena: 106 sites
| Category | Denton | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 17 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 4 | 10 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 4 | 10 |
| 🏛️ Museum | 4 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 1 |
