A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Hamilton |
|---|---|---|
| Population | 215 | 4,659 |
| Elevation | 3,602 ft | 3,573 ft |
| County | Fergus County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 60°F | 53°F |
| Annual Precipitation | 19.3" | 21.5" |
| Annual Snowfall | 20.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $504,784 |
| Median Rent | $1,058/mo | $958/mo |
| Median Household Income | $57,500 | $52,917 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Missoula (56 mi) |
| Zip Code | 59430 | 59840 |
| School District | Denton Public Schools | Hamilton Public Schools |
| Enrollment | ~50 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Hamilton: 193 sites
| Category | Denton | Hamilton |
|---|---|---|
| ⛺ Campground | 17 | 32 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 4 | 25 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 4 | 55 |
| 🏛️ Museum | 4 | 6 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
