A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Conrad |
|---|---|---|
| Population | 215 | 2,318 |
| Elevation | 3,602 ft | 3,510 ft |
| County | Fergus County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 19.3" | 13.4" |
| Annual Snowfall | 20.4" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $240,496 |
| Median Rent | $1,058/mo | $888/mo |
| Median Household Income | $57,500 | $47,348 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Great Falls (65 mi) |
| Zip Code | 59430 | 59425 |
| School District | Denton Public Schools | Conrad Public Schools |
| Enrollment | ~50 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Conrad: 27 sites
| Category | Denton | Conrad |
|---|---|---|
| ⛺ Campground | 17 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 9 |
| 🏛️ Museum | 4 | 6 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
