A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Boulder |
|---|---|---|
| Population | 215 | 1,201 |
| Elevation | 3,602 ft | 4,908 ft |
| County | Fergus County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 19.3" | 17.9" |
| Annual Snowfall | 20.4" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $339,694 |
| Median Rent | $1,058/mo | $692/mo |
| Median Household Income | $57,500 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Helena (32 mi) |
| Zip Code | 59430 | 59632 |
| School District | Denton Public Schools | Boulder Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Boulder: 99 sites
| Category | Denton | Boulder |
|---|---|---|
| ⛺ Campground | 17 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 4 | 9 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 4 | 11 |
| 🏛️ Museum | 4 | 18 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 1 |
