A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | East Glacier |
|---|---|---|
| Population | 2,318 | 354 |
| Elevation | 3,510 ft | 4,852 ft |
| County | Pondera County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 83°F | 74°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 13.4" | 25.0" |
| Annual Snowfall | 15.1" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $170,800 |
| Median Rent | $888/mo | $867/mo |
| Median Household Income | $47,348 | $37,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Kalispell (57 mi) |
| Zip Code | 59425 | 59434 |
| School District | Conrad Public Schools | East Glacier Park Schools |
| Enrollment | ~450 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | East Glacier: 105 sites
| Category | Conrad | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 3 | 41 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 6 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
