A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Anaconda |
|---|---|---|
| Population | 58,000 | 9,421 |
| Elevation | 4,826 ft | 5,279 ft |
| County | Gallatin County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 17°F | 12°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 54°F | 49°F |
| Annual Precipitation | 19.5" | 21.2" |
| Annual Snowfall | 23.1" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $280,297 |
| Typical Rent | $2,114/mo | $661/mo |
| Median Household Income | $79,903 | $49,533 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Butte (30 mi) |
| Zip Code | 59715 | 59711 |
| School District | Bozeman Public Schools | Anaconda Public Schools |
| Enrollment | ~8,500 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Anaconda: 133 sites
| Category | Bozeman | Anaconda |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 13 | 19 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 32 | 8 |
| ⛳ Golf | 6 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 16 | 48 |
| 🏛️ Museum | 12 | 16 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 16 | 9 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 16 | 3 |
| 🏕️ Wilderness | 1 | 1 |
