A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Kalispell |
|---|---|---|
| Population | 1,201 | 29,886 |
| Elevation | 4,908 ft | 2,959 ft |
| County | Jefferson County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 50°F | 55°F |
| Annual Precipitation | 17.9" | 21.4" |
| Annual Snowfall | 21.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $538,312 |
| Typical Rent | $692/mo | $1,950/mo |
| Median Household Income | $61,250 | $61,590 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Kalispell (10 mi) |
| Zip Code | 59632 | 59901 |
| School District | Boulder Public Schools | Kalispell Public Schools |
| Enrollment | ~250 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Kalispell: 186 sites
| Category | Boulder | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 19 | 28 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 9 | 28 |
| ⛳ Golf | 3 | 7 |
| 📜 Historic Site | 11 | 6 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 27 |
| 🏛️ Museum | 18 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 5 | 15 |
| 🥾 Trailhead | 7 | 26 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 1 |
