A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Denton |
|---|---|---|
| Population | 1,201 | 215 |
| Elevation | 4,908 ft | 3,602 ft |
| County | Jefferson County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 17.9" | 19.3" |
| Annual Snowfall | 21.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $320,090 |
| Median Rent | $692/mo | $1,058/mo |
| Median Household Income | $61,250 | $57,500 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (81 mi) |
| Zip Code | 59632 | 59430 |
| School District | Boulder Public Schools | Denton Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Denton: 35 sites
| Category | Boulder | Denton |
|---|---|---|
| ⛺ Campground | 19 | 17 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 4 |
| 🏛️ Museum | 18 | 4 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 1 |
