A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Butte |
|---|---|---|
| Population | 1,201 | 34,494 |
| Elevation | 4,908 ft | 5,741 ft |
| County | Jefferson County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 28°F |
| January Avg Low | 14°F | 10°F |
| July Avg High | 80°F | 78°F |
| July Avg Low | 50°F | 50°F |
| Annual Precipitation | 17.9" | 16.5" |
| Annual Snowfall | 21.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $271,170 |
| Typical Rent | $692/mo | $1,341/mo |
| Median Household Income | $61,250 | $57,633 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Butte (5 mi) |
| Zip Code | 59632 | 59701 |
| School District | Boulder Public Schools | Butte Public Schools |
| Enrollment | ~250 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Butte: 92 sites
| Category | Boulder | Butte |
|---|---|---|
| ⛺ Campground | 19 | 14 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 9 | 12 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 11 | 3 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 11 | 13 |
| 🏛️ Museum | 18 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 7 | 4 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
