A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Baker |
|---|---|---|
| Population | 1,201 | 1,780 |
| Elevation | 4,908 ft | 2,946 ft |
| County | Jefferson County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 17.9" | 17.6" |
| Annual Snowfall | 21.0" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $169,994 |
| Median Rent | $692/mo | $772/mo |
| Median Household Income | $61,250 | $78,971 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Glendive (71 mi) |
| Zip Code | 59632 | 59313 |
| School District | Boulder Public Schools | Baker K-12 Schools |
| Enrollment | ~250 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Baker: 5 sites
| Category | Boulder | Baker |
|---|---|---|
| ⛺ Campground | 19 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | — |
| 🏛️ Museum | 18 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
