A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Philipsburg |
|---|---|---|
| Population | 117,116 | 841 |
| Elevation | 3,123 ft | 5,249 ft |
| County | Yellowstone County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 30°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 89°F | 78°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 16.0" | 21.7" |
| Annual Snowfall | 13.2" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $418,912 |
| Typical Rent | $1,404/mo | $871/mo |
| Median Household Income | $71,855 | $40,096 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Butte (55 mi) |
| Zip Code | 59101 | 59858 |
| School District | Billings Public Schools | Philipsburg K-12 Schools |
| Enrollment | ~16,000 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Philipsburg: 159 sites
| Category | Billings | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 25 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 13 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 57 |
| 🏛️ Museum | 9 | 10 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 2 |
