A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | St. Ignatius |
|---|---|---|
| Population | 2,517 | 768 |
| Elevation | 2,001 ft | 2,936 ft |
| County | Roosevelt County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.1" | 21.9" |
| Annual Snowfall | 10.3" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $194,200 |
| Median Rent | $730/mo | $792/mo |
| Median Household Income | $48,750 | $50,781 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Missoula (33 mi) |
| Zip Code | 59201 | 59865 |
| School District | Wolf Point Public Schools | St. Ignatius Public Schools |
| Enrollment | ~600 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | St. Ignatius: 143 sites
| Category | Wolf Point | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 21 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 1 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 3 | 27 |
| 🏛️ Museum | 5 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
