A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Kalispell |
|---|---|---|
| Population | 2,517 | 29,886 |
| Elevation | 2,001 ft | 2,959 ft |
| County | Roosevelt County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 14.1" | 21.4" |
| Annual Snowfall | 10.3" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $538,312 |
| Typical Rent | $730/mo | $1,950/mo |
| Median Household Income | $48,750 | $61,590 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Kalispell (10 mi) |
| Zip Code | 59201 | 59901 |
| School District | Wolf Point Public Schools | Kalispell Public Schools |
| Enrollment | ~600 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Kalispell: 186 sites
| Category | Wolf Point | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 1 | 28 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 3 | 27 |
| 🏛️ Museum | 5 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | — | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
