A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Philipsburg |
|---|---|---|
| Population | 201 | 841 |
| Elevation | 2,956 ft | 5,249 ft |
| County | Petroleum County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 15.2" | 21.7" |
| Annual Snowfall | 12.9" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $418,912 |
| Median Rent | — | $871/mo |
| Median Household Income | $66,875 | $40,096 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Butte (55 mi) |
| Zip Code | 59087 | 59858 |
| School District | Winnett Public Schools | Philipsburg K-12 Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Philipsburg: 159 sites
| Category | Winnett | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 25 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 13 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 57 |
| 🏛️ Museum | — | 10 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 2 |
