A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Great Falls |
|---|---|---|
| Population | 201 | 60,000 |
| Elevation | 2,956 ft | 3,340 ft |
| County | Petroleum County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 20°F | 24°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 15.2" | 15.8" |
| Annual Snowfall | 12.9" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $327,514 |
| Typical Rent | — | $1,352/mo |
| Median Household Income | $66,875 | $63,934 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Great Falls (5 mi) |
| Zip Code | 59087 | 59403 |
| School District | Winnett Public Schools | Great Falls Public Schools |
| Enrollment | ~50 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Great Falls: 45 sites
| Category | Winnett | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 10 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
