A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Virginia City |
|---|---|---|
| Population | 263 | 148 |
| Elevation | 3,228 ft | 5,778 ft |
| County | Fergus County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 16.1" | 20.1" |
| Annual Snowfall | 16.7" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | — | $288,600 |
| Median Rent | $557/mo | $875/mo |
| Median Household Income | $75,089 | — |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Bozeman (61 mi) |
| Zip Code | 59489 | 59755 |
| School District | Winifred Public Schools | Virginia City Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Virginia City: 72 sites
| Category | Winifred | Virginia City |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 18 | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 5 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 9 |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 2 |
