A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Denton |
|---|---|---|
| Population | 263 | 215 |
| Elevation | 3,228 ft | 3,602 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 16.1" | 19.3" |
| Annual Snowfall | 16.7" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $320,090 |
| Median Rent | $557/mo | $1,058/mo |
| Median Household Income | $75,089 | $57,500 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (81 mi) |
| Zip Code | 59489 | 59430 |
| School District | Winifred Public Schools | Denton Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Denton: 35 sites
| Category | Winifred | Denton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 17 |
| 🐟 Fishing Access | 2 | 4 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 8 | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | 1 | 1 |
