A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Missoula |
|---|---|---|
| Population | 8,915 | 77,757 |
| Elevation | 3,038 ft | 3,215 ft |
| County | Flathead County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 22.4" | 18.7" |
| Annual Snowfall | 19.6" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $547,072 |
| Typical Rent | $2,436/mo | $1,526/mo |
| Median Household Income | $71,110 | $65,329 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Missoula (7 mi) |
| Zip Code | 59937 | 59807 |
| School District | Whitefish School District | Missoula County Public Schools |
| Enrollment | ~1,800 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Missoula: 208 sites
| Category | Whitefish | Missoula |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 46 | 22 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 22 | 65 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 4 | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 26 | 13 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 7 |
| 🎣 River | 1 | 3 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 8 | 8 |
| 🥾 Trailhead | 33 | 49 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 7 | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
