A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | White Sulphur Springs | Philipsburg |
|---|---|---|
| Population | 1,046 | 841 |
| Elevation | 5,039 ft | 5,249 ft |
| County | Meagher County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 78°F | 78°F |
| July Avg Low | 51°F | 50°F |
| Annual Precipitation | 18.0" | 21.7" |
| Annual Snowfall | 22.0" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $305,085 | $418,912 |
| Median Rent | $940/mo | $871/mo |
| Median Household Income | $56,424 | $40,096 |
| Access & Education | ||
| Nearest Airport | Helena (62 mi) | Butte (55 mi) |
| Zip Code | 59645 | 59858 |
| School District | White Sulphur Springs Schools | Philipsburg K-12 Schools |
| Enrollment | ~250 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
White Sulphur Springs: 30 sites | Philipsburg: 159 sites
| Category | White Sulphur Springs | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 11 | 25 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 13 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 8 | 57 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 1 | 23 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 2 |
