A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Baker |
|---|---|---|
| Population | 1,272 | 1,780 |
| Elevation | 6,667 ft | 2,946 ft |
| County | Gallatin County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 33°F |
| January Avg Low | 8°F | 17°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 46°F | 62°F |
| Annual Precipitation | 21.5" | 17.6" |
| Annual Snowfall | 36.5" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $169,994 |
| Median Rent | $1,035/mo | $772/mo |
| Median Household Income | $57,167 | $78,971 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Glendive (71 mi) |
| Zip Code | 59758 | 59313 |
| School District | West Yellowstone Public Schools | Baker K-12 Schools |
| Enrollment | ~150 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Baker: 5 sites
| Category | West Yellowstone | Baker |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | — |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
