A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Anaconda |
|---|---|---|
| Population | 1,272 | 9,421 |
| Elevation | 6,667 ft | 5,279 ft |
| County | Gallatin County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 24°F | 33°F |
| January Avg Low | 8°F | 12°F |
| July Avg High | 78°F | 78°F |
| July Avg Low | 46°F | 49°F |
| Annual Precipitation | 21.5" | 21.2" |
| Annual Snowfall | 36.5" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $280,297 |
| Median Rent | $1,035/mo | $661/mo |
| Median Household Income | $57,167 | $49,533 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Butte (30 mi) |
| Zip Code | 59758 | 59711 |
| School District | West Yellowstone Public Schools | Anaconda Public Schools |
| Enrollment | ~150 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Anaconda: 133 sites
| Category | West Yellowstone | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 22 | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 10 | 48 |
| 🏛️ Museum | 2 | 16 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 13 | 9 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
