A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Great Falls |
|---|---|---|
| Population | 221 | 60,000 |
| Elevation | 3,222 ft | 3,340 ft |
| County | Flathead County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 19°F | 24°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 52°F | 60°F |
| Annual Precipitation | 25.8" | 15.8" |
| Annual Snowfall | 31.6" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $327,514 |
| Typical Rent | $800/mo | $1,352/mo |
| Median Household Income | $87,344 | $63,934 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Great Falls (5 mi) |
| Zip Code | 59936 | 59403 |
| School District | West Glacier (Columbia Falls SD) | Great Falls Public Schools |
| Enrollment | — | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Great Falls: 45 sites
| Category | West Glacier | Great Falls |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 83 | — |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 17 | 8 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 30 | 1 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | 2 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 62 | 1 |
| 👀 Viewpoint | 13 | 2 |
| 💧 Waterfall | 41 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
