A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Missoula |
|---|---|---|
| Population | 700 | 77,757 |
| Elevation | 6,204 ft | 3,215 ft |
| County | Silver Bow County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 78°F | 87°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 16.5" | 18.7" |
| Annual Snowfall | 22.2" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $547,072 |
| Typical Rent | $1,065/mo | $1,526/mo |
| Median Household Income | $44,226 | $65,329 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Missoula (7 mi) |
| Zip Code | 59701 | 59807 |
| School District | Walkerville Public Schools | Missoula County Public Schools |
| Enrollment | ~100 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Missoula: 208 sites
| Category | Walkerville | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 22 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 11 | 65 |
| ⛳ Golf | 5 | 6 |
| 📜 Historic Site | 3 | 9 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 18 | 13 |
| 🏛️ Museum | 17 | 10 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 7 |
| 🎣 River | 1 | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 8 |
| 🥾 Trailhead | 4 | 49 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | 1 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
