A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Bozeman |
|---|---|---|
| Population | 700 | 58,000 |
| Elevation | 6,204 ft | 4,826 ft |
| County | Silver Bow County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 35°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 50°F | 54°F |
| Annual Precipitation | 16.5" | 19.5" |
| Annual Snowfall | 22.2" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $703,092 |
| Typical Rent | $1,065/mo | $2,114/mo |
| Median Household Income | $44,226 | $79,903 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Bozeman (10 mi) |
| Zip Code | 59701 | 59715 |
| School District | Walkerville Public Schools | Bozeman Public Schools |
| Enrollment | ~100 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Bozeman: 136 sites
| Category | Walkerville | Bozeman |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 14 | 13 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 11 | 32 |
| ⛳ Golf | 5 | 6 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 18 | 16 |
| 🏛️ Museum | 17 | 12 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 4 | 16 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 16 |
| 🏕️ Wilderness | 1 | 1 |
