A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Winnett |
|---|---|---|
| Population | 148 | 201 |
| Elevation | 5,778 ft | 2,956 ft |
| County | Madison County | Petroleum County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 54°F | 62°F |
| Annual Precipitation | 20.1" | 15.2" |
| Annual Snowfall | 26.2" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $147,904 |
| Median Rent | $875/mo | — |
| Median Household Income | — | $66,875 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Billings (100 mi) |
| Zip Code | 59755 | 59087 |
| School District | Virginia City Public Schools | Winnett Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Winnett: 5 sites
| Category | Virginia City | Winnett |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 9 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
