A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Whitehall |
|---|---|---|
| Population | 148 | 1,156 |
| Elevation | 5,778 ft | 4,360 ft |
| County | Madison County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 36°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 20.1" | 11.8" |
| Annual Snowfall | 26.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $440,610 |
| Median Rent | $875/mo | $689/mo |
| Median Household Income | — | $38,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Butte (24 mi) |
| Zip Code | 59755 | 59759 |
| School District | Virginia City Public Schools | Whitehall Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Whitehall: 82 sites
| Category | Virginia City | Whitehall |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 9 | 12 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 11 | 17 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 5 | 2 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 8 | 13 |
| 🏛️ Museum | 9 | 12 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | 8 | 5 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
