A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | West Yellowstone |
|---|---|---|
| Population | 148 | 1,272 |
| Elevation | 5,778 ft | 6,667 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 24°F |
| January Avg Low | 13°F | 8°F |
| July Avg High | 79°F | 78°F |
| July Avg Low | 54°F | 46°F |
| Annual Precipitation | 20.1" | 21.5" |
| Annual Snowfall | 26.2" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $601,098 |
| Median Rent | $875/mo | $1,035/mo |
| Median Household Income | — | $57,167 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | West Yellowstone (5 mi) |
| Zip Code | 59755 | 59758 |
| School District | Virginia City Public Schools | West Yellowstone Public Schools |
| Enrollment | ~40 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | West Yellowstone: 52 sites
| Category | Virginia City | West Yellowstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 10 |
| 🏛️ Museum | 9 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | 13 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 2 | — |
