A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Troy |
|---|---|---|
| Population | 148 | 985 |
| Elevation | 5,778 ft | 1,909 ft |
| County | Madison County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 79°F | 86°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 20.1" | 24.2" |
| Annual Snowfall | 26.2" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $396,411 |
| Median Rent | $875/mo | $573/mo |
| Median Household Income | — | $36,641 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Kalispell (91 mi) |
| Zip Code | 59755 | 59935 |
| School District | Virginia City Public Schools | Troy Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Troy: 39 sites
| Category | Virginia City | Troy |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 9 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 2 | — |
