A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Stanford |
|---|---|---|
| Population | 148 | 268 |
| Elevation | 5,778 ft | 4,275 ft |
| County | Madison County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 79°F | 81°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 20.1" | 20.5" |
| Annual Snowfall | 26.2" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $223,139 |
| Median Rent | $875/mo | $425/mo |
| Median Household Income | — | $52,045 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Great Falls (70 mi) |
| Zip Code | 59755 | 59479 |
| School District | Virginia City Public Schools | Stanford Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Stanford: 15 sites
| Category | Virginia City | Stanford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 9 | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 2 | — |
