A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Scobey |
|---|---|---|
| Population | 148 | 861 |
| Elevation | 5,778 ft | 2,470 ft |
| County | Madison County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 27°F |
| January Avg Low | 13°F | 11°F |
| July Avg High | 79°F | 81°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 20.1" | 14.3" |
| Annual Snowfall | 26.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $149,557 |
| Median Rent | $875/mo | $585/mo |
| Median Household Income | — | $49,797 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Wolf Point (58 mi) |
| Zip Code | 59755 | 59263 |
| School District | Virginia City Public Schools | Scobey Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Scobey: 5 sites
| Category | Virginia City | Scobey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
