A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Rexford |
|---|---|---|
| Population | 148 | 134 |
| Elevation | 5,778 ft | 2,549 ft |
| County | Madison County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 36°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 54°F | 56°F |
| Annual Precipitation | 20.1" | 21.4" |
| Annual Snowfall | 26.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $476,313 |
| Median Rent | $875/mo | — |
| Median Household Income | — | $48,875 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Kalispell (70 mi) |
| Zip Code | 59755 | 59930 |
| School District | Virginia City Public Schools | Rexford Public Schools |
| Enrollment | ~40 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Rexford: 53 sites
| Category | Virginia City | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 11 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 6 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 8 |
| 🏕️ Wilderness | 2 | — |
