A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Livingston |
|---|---|---|
| Population | 148 | 8,040 |
| Elevation | 5,778 ft | 4,501 ft |
| County | Madison County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 20.1" | 20.7" |
| Annual Snowfall | 26.2" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $510,282 |
| Typical Rent | $875/mo | $1,839/mo |
| Median Household Income | — | $65,187 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Bozeman (35 mi) |
| Zip Code | 59755 | 59047 |
| School District | Virginia City Public Schools | Livingston Public Schools |
| Enrollment | ~40 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Livingston: 142 sites
| Category | Virginia City | Livingston |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 9 | 16 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | 24 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | 2 |
| 🏞️ Lake | 8 | 40 |
| 🏛️ Museum | 9 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 8 | 12 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | 16 |
| 🏕️ Wilderness | 2 | — |
