A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Kevin |
|---|---|---|
| Population | 148 | 108 |
| Elevation | 5,778 ft | 3,330 ft |
| County | Madison County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 79°F | 81°F |
| July Avg Low | 54°F | 56°F |
| Annual Precipitation | 20.1" | 13.5" |
| Annual Snowfall | 26.2" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $288,600 | $60,800 |
| Median Rent | $875/mo | — |
| Median Household Income | — | $35,625 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Great Falls (110 mi) |
| Zip Code | 59755 | 59454 |
| School District | Virginia City Public Schools | Kevin Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Kevin: 16 sites
| Category | Virginia City | Kevin |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 9 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
