A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Jordan |
|---|---|---|
| Population | 148 | 321 |
| Elevation | 5,778 ft | 2,608 ft |
| County | Madison County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 20.1" | 12.8" |
| Annual Snowfall | 26.2" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $213,442 |
| Median Rent | $875/mo | $835/mo |
| Median Household Income | — | $43,594 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Glasgow (76 mi) |
| Zip Code | 59755 | 59337 |
| School District | Virginia City Public Schools | Garfield County Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Jordan: 6 sites
| Category | Virginia City | Jordan |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 1 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
