A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Joliet |
|---|---|---|
| Population | 148 | 613 |
| Elevation | 5,778 ft | 3,734 ft |
| County | Madison County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 20.1" | 16.1" |
| Annual Snowfall | 26.2" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $486,408 |
| Median Rent | $875/mo | — |
| Median Household Income | — | $75,469 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Billings (36 mi) |
| Zip Code | 59755 | 59041 |
| School District | Virginia City Public Schools | Joliet Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Joliet: 77 sites
| Category | Virginia City | Joliet |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 6 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | 33 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 5 | 2 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 9 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | 8 | 6 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
