A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Froid |
|---|---|---|
| Population | 148 | 180 |
| Elevation | 5,778 ft | 2,024 ft |
| County | Madison County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 27°F |
| January Avg Low | 13°F | 11°F |
| July Avg High | 79°F | 83°F |
| July Avg Low | 54°F | 61°F |
| Annual Precipitation | 20.1" | 15.0" |
| Annual Snowfall | 26.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $288,600 | $85,000 |
| Median Rent | $875/mo | — |
| Median Household Income | — | $70,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Sidney (55 mi) |
| Zip Code | 59755 | 59226 |
| School District | Virginia City Public Schools | Froid Public Schools |
| Enrollment | ~40 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Froid: 12 sites
| Category | Virginia City | Froid |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 4 |
| 🏛️ Museum | 9 | 3 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
