A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Culbertson |
|---|---|---|
| Population | 148 | 706 |
| Elevation | 5,778 ft | 1,932 ft |
| County | Madison County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 29°F |
| January Avg Low | 13°F | 12°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 54°F | 61°F |
| Annual Precipitation | 20.1" | 14.9" |
| Annual Snowfall | 26.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $172,533 |
| Median Rent | $875/mo | $1,044/mo |
| Median Household Income | — | $103,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Sidney (41 mi) |
| Zip Code | 59755 | 59218 |
| School District | Virginia City Public Schools | Culbertson Public Schools |
| Enrollment | ~40 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Culbertson: 12 sites
| Category | Virginia City | Culbertson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
