A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Chester |
|---|---|---|
| Population | 148 | 829 |
| Elevation | 5,778 ft | 3,133 ft |
| County | Madison County | Liberty County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 20.1" | 11.8" |
| Annual Snowfall | 26.2" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $199,376 |
| Median Rent | $875/mo | $662/mo |
| Median Household Income | — | $53,583 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Havre (66 mi) |
| Zip Code | 59755 | 59522 |
| School District | Virginia City Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~40 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Chester: 14 sites
| Category | Virginia City | Chester |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 9 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
